It would be nice to see two additional lists ranked by average karma/submission and average karma/comment. Being able to specify a time range qualification on the searches would be nice too.
Top Points per Submission
+-------------+------+----+---------+
| username | pts | ct | avg |
+-------------+------+----+---------+
| dwaters | 95 | 1 | 95.0000 |
| keesj | 78 | 1 | 78.0000 |
| brl | 122 | 2 | 61.0000 |
| a-kill-ease | 60 | 1 | 60.0000 |
| zombo | 58 | 1 | 58.0000 |
| markovich | 58 | 1 | 58.0000 |
| fresno | 55 | 1 | 55.0000 |
| jdale27 | 53 | 1 | 53.0000 |
| qwertyy | 48 | 1 | 48.0000 |
| jsomers | 48 | 1 | 48.0000 |
+-------------+------+----+---------+
Top Points per Comment
+------------+------+----+---------+
| username | pts | ct | avg |
+------------+------+----+---------+
| hazchem | 37 | 1 | 37.0000 |
| capablanca | 36 | 1 | 36.0000 |
| jdrake3 | 24 | 1 | 24.0000 |
| juanjose | 24 | 1 | 24.0000 |
| cetaganda | 41 | 2 | 20.5000 |
| cysh | 19 | 1 | 19.0000 |
| chime | 17 | 1 | 17.0000 |
| zamfi | 17 | 1 | 17.0000 |
| kilik | 17 | 1 | 17.0000 |
| loumf | 15 | 1 | 15.0000 |
+------------+------+----+---------+What would be really cool is if you opened up a simple API or just the raw data so we could go wild with it :)
+-------------+------+-----+--------+
| Xichekolas | pts | ct | avg |
+-------------+------+-----+--------+
| Submissions | 64 | 7 | 9.1429 |
+-------------+------+-----+--------+
| Comments | 497 | 199 | 2.4975 |
+-------------+------+-----+--------+