Docker is fairly large, cloc output:
----------------------------------------------------------
Language files blank comment code
----------------------------------------------------------
Go 750 14601 9901 115877
CSS 8 107 194 10010
HTML 11 362 21 3594
Bourne Shell 28 391 323 2044
Bourne Again Shell 25 249 185 1475
Javascript 12 111 48 756
Python 1 23 24 192
C 1 20 19 179
YAML 4 25 13 162
XML 1 6 2 60
make 2 27 5 60
Perl 1 11 37 29
vim script 2 8 3 13
----------------------------------------------------------
SUM: 846 15941 10775 134451
----------------------------------------------------------
And I believe there are a number of projects internally within Google but they tend not to talk about internal product technologies (at least at how large they are).